<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Brain Sewage</title>
	<atom:link href="http://anechoic.8088.org/rbs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://anechoic.8088.org/rbs</link>
	<description>Sound - Music - Entropy &#38; Environment</description>
	<lastBuildDate>Fri, 05 Aug 2011 13:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leafcutter John</title>
		<link>http://anechoic.8088.org/rbs/?p=241</link>
		<comments>http://anechoic.8088.org/rbs/?p=241#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music - Sound - Noise]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=241</guid>
		<description><![CDATA[&#160; just watch&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="875" height="517"><param name="movie" value="http://www.youtube.com/v/1LXAVZJY3Ks?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1LXAVZJY3Ks?version=3" type="application/x-shockwave-flash" width="875" height="517" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>just watch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿Possible Title?</title>
		<link>http://anechoic.8088.org/rbs/?p=238</link>
		<comments>http://anechoic.8088.org/rbs/?p=238#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daisies]]></category>
		<category><![CDATA[Floating Ideas]]></category>
		<category><![CDATA[Music - Sound - Noise]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=238</guid>
		<description><![CDATA[Skeuomorph &#124;ˈskjuːə(ʊ)mɔːf&#124;noun an object or feature which imitates the design of a similar artefact in another material. DERIVATIVES skeuomorphic &#124;-ˈmɔːfɪk&#124;adjective ORIGIN late 19th cent.: from Greek skeuos ‘container, implement’ + morphē ‘form’. Taken from Apple&#8217;s Dictionary application (version 2.2) &#160; The title of this post sums things up and you always need a name for something right? Perhaps &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=238">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Skeuomorph</strong> |ˈskjuːə(ʊ)mɔːf|noun</p>
<p>an object or feature which imitates the design of a similar artefact in another material.</p>
<p><strong>DERIVATIVES</strong></p>
<p>skeuomorphic |-ˈmɔːfɪk|adjective</p>
<p>ORIGIN late 19th cent.: from Greek<em> skeuos ‘container, implement’ + morphē ‘form’.</em></p></blockquote>
<p>Taken from Apple&#8217;s Dictionary application (version 2.2)</p>
<p>&nbsp;</p>
<p>The title of this post sums things up and you always need a name for something right? Perhaps this is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisy Mould</title>
		<link>http://anechoic.8088.org/rbs/?p=223</link>
		<comments>http://anechoic.8088.org/rbs/?p=223#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daisies]]></category>
		<category><![CDATA[Graphical]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=223</guid>
		<description><![CDATA[Saturday the 2nd of July was the day that my Daisy Mould arrived. This is made of silicon rubber and is the &#8216;negative&#8217; shape of what was first made in clay. The design is split in to 3 parts, the daisy head, stem and then the base. Each can be cast in ice and I &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=223">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday the 2nd of July was the day that my Daisy Mould arrived. This is made of silicon rubber and is the &#8216;negative&#8217; shape of what was first made in clay.</p>
<p>The design is split in to 3 parts, the daisy head, stem and then the base. Each can be cast in ice and I can easily place my piezo speakers and mics in side either part. I should think that it&#8217;ll be mainly the head piece but who knows. As ever a few more experiments are required to see what offers the best in the terms of soundie things.</p>
<p>Here&#8217;s some pictures below which should explain the things in more simple, visual terms.</p>
<div class='flickr-mini-gallery ' lang=_t&_z rel="photoset_id=72157627103787414&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masaru Emoto</title>
		<link>http://anechoic.8088.org/rbs/?p=218</link>
		<comments>http://anechoic.8088.org/rbs/?p=218#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floating Ideas]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=218</guid>
		<description><![CDATA[http://www.freedomcrowsnest.org/viewtopic.php?t=4601 I found the above link after having an amazing conversation with a collegue Jonathan Knox who brought to my attention the work of Masaru Emoto. See what you think ?&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedomcrowsnest.org/viewtopic.php?t=4601" target="_blank">http://www.freedomcrowsnest.org/viewtopic.php?t=4601</a></p>
<p>I found the above link after having an amazing conversation with a collegue <a href="http://tidalpoints.wordpress.com/" target="_blank">Jonathan Knox</a> who brought to my attention the work of Masaru Emoto. See what you think ?&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8230;</title>
		<link>http://anechoic.8088.org/rbs/?p=215</link>
		<comments>http://anechoic.8088.org/rbs/?p=215#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floating Ideas]]></category>
		<category><![CDATA[Music - Sound - Noise]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=215</guid>
		<description><![CDATA[I&#8217;ve had this idea due to my ice experiments, that I can control &#8216;time stretching&#8217; of audio by controlling the temperature of the water. This I discovered by melting one piezo after another in the same bowl. Clearly after each cube has melted the average temperature of the water in the bowl will have dropped, &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=215">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this idea due to my ice experiments, that I can control &#8216;time stretching&#8217; of audio by controlling the temperature of the water.</p>
<p>This I discovered by melting one piezo after another in the same bowl. Clearly after each cube has melted the average temperature of the water in the bowl will have dropped, assuming that you place the subsequent piezo in the bowl within a decent time scale. This is fascinating to me, using physical properties of nature and physics in a performance setting. Much more &#8216;rehearsal&#8217; has to take place in order to find the performance but I do believe with what I have thus far that it is well worth pursuing.</p>
<p>Here&#8217;s a very simple video showing what influence light has on motion of an organism, much like how temperature can influence my melting / performing sonic ice cubes.</p>
<p><iframe src="http://player.vimeo.com/video/22583998?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22583998">Tomato Seedlings Time Lapse</a> from <a href="http://vimeo.com/user857232">John Huntington</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things within Things within Things&#8230; Golden Ratios</title>
		<link>http://anechoic.8088.org/rbs/?p=206</link>
		<comments>http://anechoic.8088.org/rbs/?p=206#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daisies]]></category>
		<category><![CDATA[Floating Ideas]]></category>
		<category><![CDATA[Music - Sound - Noise]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=206</guid>
		<description><![CDATA[Just watch. This was always on my mind as a means to arrange my score, present the sections and arrange things by the same proportions that govern our bodies. I don&#8217;t want to be absolute about scales dimensions and or ratios, but nevertheless having things within things within things has always intrigued me, and brings &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=206">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><object width="767" height="600"><param name="movie" value="http://www.youtube.com/v/oT_Bxgah9zc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oT_Bxgah9zc?version=3" type="application/x-shockwave-flash" width="767" height="600" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just watch. This was always on my mind as a means to arrange my score, present the sections and arrange things by the same proportions that govern our bodies. I don&#8217;t want to be absolute about scales dimensions and or ratios, but nevertheless having things within things within things has always intrigued me, and brings suggests awareness of nature&#8217;s attraction to the fractal and the like. Anyways&#8230; great little cartoon that I would think couldn&#8217;t be made these days.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezo Melt Phase 02</title>
		<link>http://anechoic.8088.org/rbs/?p=200</link>
		<comments>http://anechoic.8088.org/rbs/?p=200#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music - Sound - Noise]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=200</guid>
		<description><![CDATA[An updated and filtered performance of frozen Piezos melting in a glass bowl this time. Notice the longer time taken on the second performance as the water temperature has decreased due to the first performance. Obvious to state and quite clear to hear.]]></description>
			<content:encoded><![CDATA[<p>An updated and filtered performance of frozen Piezos melting in a glass bowl this time. Notice the longer time taken on the second performance as the water temperature has decreased due to the first performance. Obvious to state and quite clear to hear.</p>
<object height="200" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F861886&amp;g=1&amp;auto_play=false&amp;show_comments=false&amp;color=000000&amp;theme_color="></param><param name="allowscriptaccess"
                     value="always"></param><embed allowscriptaccess="always" height="200" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F861886&amp;g=1&amp;auto_play=false&amp;show_comments=false&amp;color=000000&amp;theme_color=" type="application/x-shockwave-flash" width="100%"> </embed></object>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H, E, F.</title>
		<link>http://anechoic.8088.org/rbs/?p=194</link>
		<comments>http://anechoic.8088.org/rbs/?p=194#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music - Sound - Noise]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=194</guid>
		<description><![CDATA[Here&#8217;s a quick link about George Brecht and &#8216;Drip Music&#8217;. I discovered these ideas and many more interesting things via reading the book &#8216;Background Noise: Perspectives on Sound Art&#8217; by Brandon LaBelle. Of special interest was  chapter4 &#8216;Rhythms of Chaos: Happenings, Environments, and Fluxus&#8217;. This provides me with a clear link to works in the &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=194">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick <a href="http://www.bookofjoe.com/2008/12/drip-music-by-g.html" target="_blank">link</a> about George Brecht and &#8216;Drip Music&#8217;. I discovered these ideas and many more interesting things via reading the book <a title="Background Noise" href="http://www.amazon.co.uk/Background-Noise-Perspectives-Sound-Art/dp/0826418457/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1308039328&amp;sr=1-1" target="_blank">&#8216;Background Noise: Perspectives on Sound Art&#8217;</a> by Brandon LaBelle. Of special interest was  chapter4 &#8216;Rhythms of Chaos: Happenings, Environments, and Fluxus&#8217;. This provides me with a clear link to works in the past and also offers more direction or rather confidence that others have shared similar concepts and approaches. Sometimes it is great to be the new, sometimes it is great to know you&#8217;re not alone, you don&#8217;t always need to be a Vanguard.</p>
<p>But perhaps the &#8216;daddy&#8217; of all this is of course Cage&#8230;</p>
<p><object width="767" height="600"><param name="movie" value="http://www.youtube.com/v/gN2zcLBr_VM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gN2zcLBr_VM?version=3" type="application/x-shockwave-flash" width="767" height="600" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing with pictures as inspiration</title>
		<link>http://anechoic.8088.org/rbs/?p=129</link>
		<comments>http://anechoic.8088.org/rbs/?p=129#comments</comments>
		<pubDate>Thu, 19 May 2011 10:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daisies]]></category>
		<category><![CDATA[Graphical]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=129</guid>
		<description><![CDATA[Further to the daisy pictures post here are a few more that were taken in the Botanic Gardens in Edinburgh. Again I was interested in the interconnected matrices of leaves, branches and roots. The piezo mics that I have been making with replace these networks, and rather than &#8216;sucking up nutrients and water&#8217; my installation &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=129">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Further to the daisy pictures post here are a few more that were taken in the Botanic Gardens in Edinburgh. Again I was interested in the interconnected matrices of leaves, branches and roots. The piezo mics that I have been making with replace these networks, and rather than &#8216;sucking up nutrients and water&#8217; my installation will be &#8216;sucking up sound&#8217; for the environment in which I place it. Much like plants can&#8217;t choose where they have fallen and will grow, my installation will hopefully react to whatever environment I place it in and embody parts of that environment.</p>
<p>Once again here are the pictures.</p>
<div class='flickr-mini-gallery ' lang=_t&_z rel="photoset_id=72157626728257474&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisy Pictures</title>
		<link>http://anechoic.8088.org/rbs/?p=115</link>
		<comments>http://anechoic.8088.org/rbs/?p=115#comments</comments>
		<pubDate>Thu, 19 May 2011 07:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daisies]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://anechoic.8088.org/rbs/?p=115</guid>
		<description><![CDATA[Whilst on the search for sonic inspiration, I often find that listening to sound or music is strangely counter productive. I discover inspiration in things that are mostly commonly considered not sound related. Such as visual arts, cooking, walking in the woods, reading a book and so on. So with my new handy wee camera &#8230; </p><p><a class="more-link block-button" href="http://anechoic.8088.org/rbs/?p=115">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Whilst on the search for sonic inspiration, I often find that listening to sound or music is strangely counter productive. I discover inspiration in things that are mostly commonly considered not sound related. Such as visual arts, cooking, walking in the woods, reading a book and so on. So with my new handy wee camera I set about taking pictures in search of textures, patterns, structures and rhythms which nature seems to be so good at.</p>
<p>Since the idea behind this current project was trigger by reading, A Numerical Model for Biodiversity (Lovelock 1992) I decided to take the simplest and most direct route and look right at daisies. Furthermore I was sat drinking coffee on my back step and there they were just looking at me. Some times the thing you want is literally right before you and all you have to do is look, and think a little&#8230;</p>
<p>Here are the pictures.</p>
<div class='flickr-mini-gallery ' lang=_t&_z rel="photoset_id=72157626755191978&amp;sortby=date-posted-asc&amp;per_page=50&extras=,description" longdesc='photoset'></div>
]]></content:encoded>
			<wfw:commentRss>http://anechoic.8088.org/rbs/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

